Osprey's 50 Ohm power dividers can be ordered with 2.92mm, BNC, N or SMA connector types, RF power tappers with 7/16 and Type N connectors. Ratings for the Osprey RF microwave power dividers range from 5 Watt to 30 Watts depending on style. Frequency ratings for our RF dividers range from 10MHz to 8 GHz.
Name | 600-6000MHz 16 Way Power Divider |
Model No | PS160660 |
Optional Frequency(MHz) | 600-6000 |
Insertion loss ( dB) | ≤16.5 |
Isolation ( dB) | ≥ 16 |
Input Standing-wave Ratio (VSWR) | ≤1.6 |
Output Standing-wave Ratio (VSWR) | ≤1.3 |
Amplitude balance degree | ≤0.4 |
Impedance(Ω) | 50 |
Connector Type | Input : SMA-F; Output: BMA-KFD41 |
Power ( W) | 30W |
Operating Temperature(℃) | -40~+70 |
Dimensions(mm) | 260x90x12.5 |
Unit Weight |