This pneumatic tabletop signal testing chamber has multiple preconfigured I/O panel options. As these panels are conveniently interchangeable in the field, users can update their existing testing boxes to meet new testing requirements. Ethernet (POE) and USB 2.0 filter offerings are designed to maintain signal integrity and minimize electromagnetic interference from entering in or leaking out from the enclosure.
Product Name | Pneumatic drawer type shielding box |
Model | AS192508 |
Material | Aluminum sheet |
Thickness: | 5mm |
Frequency | 0.8GHz-6GHz |
Isolation: | 0.8GHz-3GHz≥60dB |
Interior Size: | (L)190x(W)257x(H)80mm |
Box Size: | (L)360x(W)320x(H)257mm |
Exterior Size: |
(L)410x(W)355x(H)350mm |
Applied for below DUT: | 2.4GHz and 5 GHz wireless LAN products: signal block or isolating for the wireless modem, wireless router, wireless LAN card, wireless charger, wireless earphone, wireless headset, Pos machine, RFID, car remote control GPS products: cellular phones as W-CDMA of 3G, PDC and GSM; the mobile phone with GPS function, RC drone; Smart products: signal block or isolating for smart led, smartwatch, smart security, smart robot, smart lock, smart ring, smart bracelets), TV BOX(set-top box) Smart Measure products: water measure, electricity measure, temperature measurements, heat measure, etc) More ...... |
Control | DB25 Remote Control |
Function | Signal blocking for wireless products |
Interface | According to client's request. |
Color | Beige |
Net Weight | 25kg |
Package |
Wooden Package |